BUSY Variants, Features, Pricing and Download
Express Edition
Suitable for Micro Business
(Essential Features)
Price:
Absolutely Free
100% free
Express edition is 100% free accounting software with limited but sufficient functionalities for those who are in the nascent stage of their business and have a minimal operational requirement.
BASIC
Micro and Small Business
Price:
9,000 INR - Single User
13,500 INR - Dual User
22,500 INR - Multi User
Basic comes with minimal set of features covering Invoicing, Accounting, Basic Inventory and Statutory Reports. It is meant for shopkeepers and small businesses whose main requirement is invoicing, book keeping and compliance.
STANDARD
Small and Medium Business
Price:
13,500 INR - Single User
20,250 INR - Dual User
33,750 INR - Multi User
Comes with a host of advanced features and is meant for medium level businesses. It has all the features of Basic edition plus a lot of other business management features like Order / Quotation / Challan Management, Multiple Units of Items, Item Barcode / POS Billing, Direct SMS / Email facility and much more. These features are purely business management features and are meant to enhance business productivity.
ENTERPRISE
Large Business
Price:
18,000 INR - Single User
27,000 INR - Dual User
45,500 INR - Multi User
Meant for companies which are larger in size and normally have multiple branches/locations or a lot of users using BUSY. It has all the features of Standard edition plus a lot other enterprise features like Multi-Branch / Location Management, Enquiry / Support Management, Voucher Approval System, Payroll Management, exhaustive checks and controls and much more required in a distributed environment for collaborative working.
Feature List | Express
(Micro Businesses) |
Basic
(Micro & Small Businesses) |
Standard
(Small & Medium Businesses) |
Enterprise
(Large Businesses) |
---|---|---|---|---|
GENERAL FEATURES | ||||
Mutli-Company / Multi-Financial Year | ||||
Pre-defined Masters for Instant Start | ||||
Multiple Voucher Series for each Voucher Type | ||||
User-definable Optional Fields | ||||
Voucher entry while viewing reports & vice-versa | ||||
Voucher Cancellation | ||||
Search / Sort / Filter / Group all Screen Reports | ||||
Reports Export (Plain File / HTML / PDF / MS-Excel) | ||||
Printing in Draft Mode (DOS-Like) | ||||
Print Preview | ||||
Graphs & Charts | ||||
User-Definable Shortcuts / Favourites Menu | ||||
Account / Item Category for Enhanced Grouping | ||||
Party Dashboard at the time of Voucher Feeding | ||||
Images / Notes in Account / Item Masters | ||||
Option to Change Labels in Data Entry Forms | ||||
User-definable Columns in Reports | ||||
Custom Validations in Masters / Vouchers | ||||
Provision for Invoice Printing in Second Language | ||||
FINANCIAL ACCOUNTING | ||||
All Books of Accounts | ||||
Balance Sheet with various Schedules | ||||
Outstanding Reports – Bill-by-bill basis | ||||
Daily / Monthly Summaries of Accounts / Groups | ||||
Printing of Bank Deposit Slip | ||||
Depreciation Chart (As per Co. Act / IT Act) | ||||
Ageing Analysis on FIFO Basis | ||||
Interest Calculation with Automatic Posting | ||||
Bank Re-conciliation | ||||
Columnar Accounts Registers (Configurable) | ||||
Handling of Post-dated Cheques (PDC) | ||||
Maintain Bank Instrument Details | ||||
Configurable Balance Sheet & Profit / Loss A/c | ||||
Multi-Currency Accounting | ||||
Cost Centres | ||||
Broker-wise Reporting | ||||
Royalty Calculation | ||||
Sub-Ledgers | ||||
MULTI-LOCATION INVENTORY | ||||
All books of Inventory | ||||
Stock Ledger | ||||
Stock Valuation on Multiple Methods | ||||
Multiple Material Centres | ||||
Daily / Monthly Summaries of Items / Item Groups | ||||
Item Critical Levels (Reorder / Minimum / Maximum) | ||||
Stock Ageing on FIFO Basis | ||||
Sale / Purchase Return in Sale / Purchase Vouchers | ||||
Provision for FREE QTY in Inventory Vouchers | ||||
Primary, Alternate and Packaging Unit for each Item | ||||
Batch-wise Inventory with Mfg. / Expiry Date | ||||
Item Serial Number-wise Tracking | ||||
Parameterized Stock Maintenance (Size etc.) | ||||
Multiple Price-Lists for Items | ||||
Party-wise Price Structure for Items / Item Groups | ||||
Item-Qty-wise Price / Discount Slabs | ||||
Date-wise Item Pricing | ||||
BOM / Production Planning | ||||
Production / Unassemble | ||||
Accounting in Pure Inventory Vouchers | ||||
Job work Management with Auto Posting | ||||
Physical Stock Voucher | ||||
SCHEME MANAGEMENT (FMCG / RETAIL) | ||||
Define Period-based Schemes (Date & Time) | ||||
Scheme based Item / Item Group / Invoice Amount | ||||
Apply Price / Discount / Free Qty. based on Scheme | ||||
MATERIAL WORKFLOW | ||||
Sales / Purchase Quotations | ||||
Sales / Purchase Order | ||||
Sales / Purchase Challan | ||||
Purchase Indent Management | ||||
INVOICING | ||||
GST Invoicing | ||||
Multiple Taxes in Single Invoice | ||||
Tax Inclusive / MRP Billing | ||||
Holding of Vouchers for POS Counters | ||||
Fully User-Configurable Invoicing | ||||
POS Data Entry Screen for Fast Billing | ||||
DOCUMENT PRINTING | ||||
Standard Document Printing | ||||
User-configurable Invoice / Documents / Letters | ||||
User-configurable Accounting Vouchers | ||||
GST / VAT REPORTS | ||||
GST / VAT Summary | ||||
Party-wise GST / VAT Summary | ||||
Item-wise GST / VAT Summary | ||||
GST e-Returns (GSTR-1/GSTR-3B/GSTR-4/ITC-04) | ||||
GST Registers (Configurable) | ||||
Direct Upload of GST Returns to Portal | ||||
Automatic Eway Bill Genearation within BUSY | ||||
GSTR-2A Reconciliation | ||||
Online GSTIN Validation | ||||
TDS / TCS | ||||
TDS | ||||
PAYROLL | ||||
Configurable Salary Components | ||||
Employee-wise Salary Structure (Configurable) | ||||
Daily / Monthly Salary Calculation | ||||
PF / ESI Registers and Returns | ||||
Loan / Advance Management | ||||
Automatic Posting in Accounts | ||||
CUSTOMER MANAGEMENT | ||||
Enquiry Management (from Receipt to Closure) | ||||
Support Management with Warranty / AMC tracking | ||||
MULTI BRANCH / LOCATION MANAGEMENT | ||||
Work in Offline & Online Mode | ||||
Data Merging between HO & BO (Offline Mode) | ||||
Branch-wise Reporting | ||||
MIS REPORTS & ANALYSIS | ||||
Cash Flow / Funds Flow | ||||
Ratio Analysis | ||||
Masters / Vouchers Statistics | ||||
Sales / Purchase Analysis | ||||
Profitability Reports (on various parameters) | ||||
Budgets / Targets / Credit Limits | ||||
Multi-Company Results | ||||
Production Variance Report | ||||
CHECKS & CONTROLS | ||||
User-definable Warning Alarms | ||||
Data Freezing (Full / Selective) | ||||
Fully User-definable Access Rights | ||||
Restrict back-dated entries (Full / Partial) | ||||
Voucher Audit | ||||
Option to bind Data / User with Selective Computers | ||||
Audit Trail | ||||
Triggers & Alerts | ||||
Voucher / Master Approval with Rejection option | ||||
User Activity Log | ||||
Master Series Group (User-wise) | ||||
ACCESS YOUR DATA ON THE GO | ||||
Mobile App for Data Access | ||||
Web Based Reporting through PC / Mobile / Tablet | ||||
Account / Item Balances on Mobile through SMS | ||||
Ledger / Pending Bills / Daily Sales Thorugh Email | ||||
Viewing of Ledger / Pending Bills by Slef | ||||
UTILITIES | ||||
Pop-up Calculator | ||||
Year-wise Data Back-up and Restore | ||||
Price-List Printing | ||||
Label Printing (Accounts / Items) | ||||
Merging of Account / Item Masters | ||||
Voucher Replication / Duplication | ||||
Powerful Query System to Serach Data | ||||
Search Party from Name / Mobile / Email | ||||
Block / De-activate Accounts / Items | ||||
Import Masters from MS-Excel / Text File | ||||
Import Vouchers from MS-Excel | ||||
Electronic Invoice Exchange among BUSY Users | ||||
Data Export / Import (XML) | ||||
Direct E-mail / SMS to parties | ||||
SQL Query Executor | ||||
Notes / Task Manager | ||||
Automatic Data Backup (Client-Server variant only) | ||||
Message Center |
Pricing related Terms and Conditions : Above pricing excludes Local Levies and Taxes,Import Duty, and Courier Charges. INR pricing is applicable for South Asian Countries only. For India, Nepal & Bhutan INR pricing is applicable as it is. For the Maldives, Srilanka, Bangladesh, and Pakistan, separate pricing is applicable in which INR is converted to USD . Implementation and Support charges extra as applicable.